Sample · a made-up business, not a real customer
Example Plumbing Co. · month in review
September 2026
We checked your site 4 times this month. 6 posts were approved and sent. 1 line was not measured, so no number is shown for it.
Your site
| Item | This month |
|---|---|
| Site checks run | 4 |
| Accessibility items still open | 2 |
| Pages that failed to load | 0 |
| Security notices that apply | 0 |
| Items we fixed this month | 3 |
Posting
| Item | This month |
|---|---|
| Posts approved and sent | 6 |
| Posts you asked us to change | 1 |
| Posts waiting for your approval | 2 |
Reviews
| Item | This month |
|---|---|
| Visits to your review page | 14 |
| Taps through to Google | 9 |
| Private notes left for you | 1 |
Results
| Item | This month |
|---|---|
| Visits to your site | 243 |
| Clicks from Google search | not measured |
| Social reach | 1,536 |
What needs a decision
- 2 accessibility items are still open on your site.
- 2 posts are waiting for your approval.
Counts only. No promised reach, leads, rankings or money. Where a source is not connected the line reads “not measured” instead of 0.